Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:00:03 May 5th | D-Star | KW6HRO/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
20:50:43 May 5th | D-Star | WA6JFK/ID52 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
20:50:00 May 5th | P25 | (GPS) | TG 31077 | Net | 0.7 | 0% | |
19:24:23 May 5th | D-Star | KE6CZH/4100 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
19:18:52 May 5th | D-Star | KN6JOD/D75" (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
19:04:36 May 5th | D-Star | N6UTD/31P (GPS) | CQCQCQ via REF012 A | Net | 12.0 | 9% | 0.0% |
19:04:33 May 5th | D-Star | KG6HZZ/5100 (GPS) | CQCQCQ | Net | 42.0 | 0% | 0.0% |
18:15:55 May 5th | P25 | (GPS) | TG 31077 | Net | 1.4 | 0% | |
18:10:38 May 5th | D-Star | (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
18:10:30 May 5th | D-Star | KD6WQK/ID51 (GPS) | CQCQCQ | Net | 13.3 | 0% | 0.0% |
17:53:57 May 5th | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
17:48:24 May 5th | P25 | (GPS) | TG 31077 | Net | 3.2 | 0% | |
17:47:29 May 5th | P25 | (GPS) | TG 31077 | Net | 13.1 | 0% | ??% |
16:49:39 May 5th | D-Star | KD6MLN/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
16:33:15 May 5th | D-Star | KJ6OOH/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.4% |
16:21:58 May 5th | D-Star | JQ3AAL/AMBE (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
16:03:38 May 5th | D-Star | KE6CZH/D75A (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
15:56:20 May 5th | D-Star | AG6CV/D75 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.9% |
15:10:03 May 5th | D-Star | KG6HZZ/ID52 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
Local RF Activity